Technical Properties:
| Purity (%) | 98.99 | |||||||||
| True Density (g/cm3) | 5,4 | |||||||||
| Bulk Density (g/cm3) | 0,9 | |||||||||
| Color | brown | |||||||||
| Average Particle Size (nm) | 25 | |||||||||
| Specific Surface Area (m2/g) | 70 | |||||||||
| Morphology | spherical | |||||||||
| Saturation Magnetization Ms (emu/g) | 37,2 | |||||||||
| Remanent Magnetization Mr (emu/g) | 5,5 | |||||||||
| Elemental Analysis | Ba | Ca | Co | Cr | Cu | Mg | Mn | Na | Sr | Zn |
| 3.5 ppm | 2128 ppm | 92 ppm | 14 ppm | 25 ppm | 298 ppm | 828 ppm | 3062 ppm | 16 ppm | 46 ppm |

