Technical Properties:
| Purity (%) | 99.995 | |||||
| True Density (g/cm3) | 5,4 | |||||
| Bulk Density (g/cm3) | 0,85 | |||||
| Color | brown | |||||
| Average Particle Size (nm) | 35 | |||||
| Morphology | nearly spherical | |||||
| Saturation Magnetization Ms (emu/g) | 51 | |||||
| Remanent Magnetization Mr (emu/g) | 4,5 | |||||
| Elemental Analysis | Ca | Co | Mg | Mn | Na | Si |
| 11 ppm | 53 ppm | 21.3 ppm | 32.1 ppm | 10.6 ppm | 18 ppm |

