Technical Properties:
| Purity (%) | 99.995 | |||||
| Color | white | |||||
| Average Particle Size (nm) | 8-90 | |||||
| Morphology | spherical | |||||
| Specific Surface Area (m2/g) | >20 | |||||
| Melting Point (°C) | 2400 | |||||
| Bulk Density (g/cm3) | 0,5 | |||||
| True Density (g/cm3) | 8 | |||||
| Elemental Analysis (%) | Fe2O3 | CaO | NiO | Dy2O3 | La2O3 | TiO2 |
| ≤0.003 | ≤0.006 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.001 |
