Technical Properties:
| Purity (%) | 99.95 | ||
| Color | pink | ||
| Average Particle Size (nm) | 8-90 | ||
| Morphology | cubic | ||
| Specific Surface Area (m2/g) | >50 | ||
| Bulk Density (g/cm3) | 0,5 | ||
| True Density (g/cm3) | 8 | ||
| Elemental Analysis (%) | Fe2O3 | CaO | SiO2 |
| ≤0.003 | ≤0.005 | ≤0.01 |
+1-780-612-4177
$27.00 – $204.00
1 gram/24 €
5 grams/37 €
25 grams/56 €
100 grams/180 €
Erbium oxide nanoparticles are used in electronic devices. It is used in capacitors, metal-oxide semiconductor transistors,
and as a dopants for optical fiber and laser materials. It is also used as tunned insulator for Josephson junctions.
| Purity (%) | 99.95 | ||
| Color | pink | ||
| Average Particle Size (nm) | 8-90 | ||
| Morphology | cubic | ||
| Specific Surface Area (m2/g) | >50 | ||
| Bulk Density (g/cm3) | 0,5 | ||
| True Density (g/cm3) | 8 | ||
| Elemental Analysis (%) | Fe2O3 | CaO | SiO2 |
| ≤0.003 | ≤0.005 | ≤0.01 |
| gram | 1 gram, 100 grams, 25 grams, 5 grams |
|---|
No account yet?
Create an Account