Technical Properties:
| Purity (%) | 99.95+ |
| Color | white |
| Average Particle Size (nm) | 28 |
| Morphology | spherical |
| Specific Surface Area (m2/g) | >30 |
| Bulk Density (g/cm3) | 0,5 |
| True Density (g/cm3) | 8 |
+1-780-612-4177
$29.00 – $147.00
1 gram/26 €
5 grams/58 €
25 grams/130 €
Dysprosium oxide nanoparticles show good magnetic and optical properties. these properties are applied in magneto-optical
recording materials and in luminescence. It is a neutron absorbent and used in the measurement of neutron energy-spectrum
and in nuclear reaction control rods. It is used as glass material in laser-based and optical devices with a Faraday Rotation affect.
| Purity (%) | 99.95+ |
| Color | white |
| Average Particle Size (nm) | 28 |
| Morphology | spherical |
| Specific Surface Area (m2/g) | >30 |
| Bulk Density (g/cm3) | 0,5 |
| True Density (g/cm3) | 8 |
| gram | 1 gram, 25 grams, 5 grams |
|---|
No account yet?
Create an Account