Technical Properties:
| Purity (%) | 99.99 | ||||
| Color | white | ||||
| Average Particle Size (nm) | 13-95 | ||||
| Specific Surface Area (m2/g) | >50 | ||||
| Bulk Density (g/cm3) | < 0.2 | ||||
| True Density (g/cm3) | 7,5 | ||||
| Elemental Analysis (%) | Fe2O3 | CaO | SiO2 | Cl | others |
| <0.003 | <0.005 | <0.01 | <0.01 | <0.05 |
+1-780-612-4177
$27.00 – $229.00
| 1 gram/24 €
5 grams/44 €
25 grams/110 € 100 grams/202 €
|
Gadolinium oxide nanoparticles are used in different fluorescent, luminescence and electric devices. It is used in electroluminescent devices,
cathode-ray tube, field emission displays, ferroelectric memory, plasma display panels, ultraviolet detectors, and high resolution x-ray medical imaging.
| Purity (%) | 99.99 | ||||
| Color | white | ||||
| Average Particle Size (nm) | 13-95 | ||||
| Specific Surface Area (m2/g) | >50 | ||||
| Bulk Density (g/cm3) | < 0.2 | ||||
| True Density (g/cm3) | 7,5 | ||||
| Elemental Analysis (%) | Fe2O3 | CaO | SiO2 | Cl | others |
| <0.003 | <0.005 | <0.01 | <0.01 | <0.05 |
| gram | 1 gram, 100 grams, 25 grams, 5 grams |
|---|
No account yet?
Create an Account