Technical Properties:
| Purity (%) | 99.5+ | ||||
| Morphology | nearly spherical | ||||
| Average Particle Size (nm) | 55.0 | ||||
| Specific Surface Area (m2/g) | 15.0 | ||||
| Bulk Density (g/cm3) | 0.95 | ||||
| True Density (g/cm3) | 5,3 | ||||
| Elemental Analysis (%) | Na | Ca | Fe | Mn | K |
| 0.05 | 0.01 | 0.002 | 0.001 | 0.003 |
+1-780-612-4177
$35.00 – $153.00
5 grams/31 €
25 grams/53 €
100 grams/135 €
Chromium Oxide nanoparticle is used as a pigment in paints, inks, and glasses. It is used as a precursor for magnetic pigments (chromium dioxide).
| Purity (%) | 99.5+ | ||||
| Morphology | nearly spherical | ||||
| Average Particle Size (nm) | 55.0 | ||||
| Specific Surface Area (m2/g) | 15.0 | ||||
| Bulk Density (g/cm3) | 0.95 | ||||
| True Density (g/cm3) | 5,3 | ||||
| Elemental Analysis (%) | Na | Ca | Fe | Mn | K |
| 0.05 | 0.01 | 0.002 | 0.001 | 0.003 |
| gram | 100 grams, 25 grams, 5 grams |
|---|
No account yet?
Create an Account