Technical Properties:
| Purity (%) | 99.96 | |||
| Color | gray black | |||
| Average Particle Size (nm) | 25-95 | |||
| True Density (g/cm3) | 15,7 | |||
| Melting Point (°C) | 2870 | |||
| Boiling Point (°C) | 6000 | |||
| Crystal Phase | hexagonal | |||
| Elemental Analysis (%) | C | free C | O | Fe |
| 6,15 | 0.05 | 0.05 | 0.015 |
+1-780-612-4177
$106.00 – $608.00
| 5 grams/94 €
25 grams/182 €
100 grams/536 € Please contact us for quotes on larger quantities !!!
|
Tungsten carbide nanoparticles should be sealed in vacuum and stored in cool and dry room. It should not be exposure to air and avoid stress.
Tungsten carbide nanoparticles is a hard material, corrosion resistant, and waer resistant material. It is used in cutting tools, mining tolls, and
chipless forming tools. It is also used in coatings such as corrosion-resistant coatings, wear-resistance coatings, and erosion-resistant coatings.
In order to enhance hardness, strength, and wear resistance tungsten carbide nanoparticles is used in nano-compsites. It is used in producing
super fine horniness alloy and high capability nano-crystalline. It is also used as in catalysis as petrochemical cracking catalyst.
| Purity (%) | 99.96 | |||
| Color | gray black | |||
| Average Particle Size (nm) | 25-95 | |||
| True Density (g/cm3) | 15,7 | |||
| Melting Point (°C) | 2870 | |||
| Boiling Point (°C) | 6000 | |||
| Crystal Phase | hexagonal | |||
| Elemental Analysis (%) | C | free C | O | Fe |
| 6,15 | 0.05 | 0.05 | 0.015 |
| gram | 100 grams, 25 grams, 5 grams |
|---|
No account yet?
Create an Account