Technical Properties:
| Purity | > 96 % |
| Color | black |
| Outside Diameter | 4-16 nm |
| Inside Diameter | 2-6 nm |
| Length | 0.5-2.5 µm |
| Tap Density | 0.12 g/cm3 |
| True Density | 2.4 g/cm3 |
| SSA | 240 m2/g |
| Ash | 1.5 wt% |
| Electrical Conductivity | 98 S/cm |
| Manufacturing Method | CVD |
+1-780-612-4177
$46.00 – $609.00
Applications: Multi-walled carbon nanotubes have a wide range of potential applications in a variety of fields. These applications include medicine, mechanics, electric-electronics, chemicals, energy, and others. It can be used in 1-drug delivery, 2-biosensors, 3-CNT composites, and 4-catalysis, 5-nanoprobes, 6-hydrogen storage 7-lithium batteries, 8 gas discharge tubes 9 flat panel displays, 10-supercapacitors, 11-transistors ,12-solar cells, 13-photoluminescence, 14-templates
| Purity | > 96 % |
| Color | black |
| Outside Diameter | 4-16 nm |
| Inside Diameter | 2-6 nm |
| Length | 0.5-2.5 µm |
| Tap Density | 0.12 g/cm3 |
| True Density | 2.4 g/cm3 |
| SSA | 240 m2/g |
| Ash | 1.5 wt% |
| Electrical Conductivity | 98 S/cm |
| Manufacturing Method | CVD |
| gram | 1 gram, 100 grams, 25 grams, 5 grams |
|---|
No account yet?
Create an Account