Technical Properties:
| Purity | > 96 % |
| Color | black |
| Outside Diameter | 4-16 nm |
| Inside Diameter | 2-6 nm |
| Length | 15-35 µm |
| Tap Density | 0.3 g/cm3 |
| True Density | 2.4 g/cm3 |
| SSA | 240 m2/g |
| Ash | 1.5 wt% |
| Electrical Conductivity | 98 S/cm |
| Manufacturing Method | CVD |
+1-780-612-4177
$32.00 – $220.00
Multi Walled Carbon Nanotubes have a wide range of possible uses in several industries. These applications span a variety of fields, including energy, chemistry, mechanics, and electric-electronics. Drug delivery, biosensors, CNT composites, catalysis, nanoprobes, and hydrogen storage are just a few applications for it. 7, lithium-ion batteries, eight gas discharge tubes nine flat-panel screens, ten supercapacitors, and eleven transistors
a dozen solar cells, 14 templates, 13 photoluminescence
| Purity | > 96 % |
| Color | black |
| Outside Diameter | 4-16 nm |
| Inside Diameter | 2-6 nm |
| Length | 15-35 µm |
| Tap Density | 0.3 g/cm3 |
| True Density | 2.4 g/cm3 |
| SSA | 240 m2/g |
| Ash | 1.5 wt% |
| Electrical Conductivity | 98 S/cm |
| Manufacturing Method | CVD |
| gram | 1 gram, 100 grams, 25 grams, 5 grams |
|---|
No account yet?
Create an Account