Technical Properties:
| Purity | > 92 % |
| Color | black |
| Outside Diameter | 48-78 nm |
| Inside Diameter | 5-15 nm |
| Length | 10-30 µm |
| Tap Density | 0.15 g/cm3 |
| True Density | 2.2 g/cm3 |
| SSA | 50 m2/g |
| Ash | 9 wt% |
| Electrical Conductivity | 98 S/cm |
| Manufacturing Method | CVD |
+1-780-612-4177
$55.00 – $349.00
Multi Walled Carbon Nanotubes have a wide range of possible uses in several industries. These applications span a variety of fields, including energy, chemistry, mechanics, and electric-electronics. Drug delivery, biosensors, CNT composites, catalysis, nanoprobes, and hydrogen storage are just a few applications for it. 7, lithium-ion batteries, eight gas discharge tubes nine flat-panel screens, ten supercapacitors, and eleven transistors
a dozen solar cells, 14 templates, 13 photoluminescence
| Purity | > 92 % |
| Color | black |
| Outside Diameter | 48-78 nm |
| Inside Diameter | 5-15 nm |
| Length | 10-30 µm |
| Tap Density | 0.15 g/cm3 |
| True Density | 2.2 g/cm3 |
| SSA | 50 m2/g |
| Ash | 9 wt% |
| Electrical Conductivity | 98 S/cm |
| Manufacturing Method | CVD |
| gram | 100 grams, 1000 grams, 25 grams, 500 grams |
|---|
No account yet?
Create an Account