Technical Properties:
| Purity | > 99.99 % |
| Color | black |
| Outside Diameter | 8-18 nm |
| Inside Diameter | 5-10 nm |
| Length | 10-20 µm |
| True Density | 2.2 g/cm3 |
| SSA | 110 m2/g |
| Ash | 0.1 wt% |
| Electrical Conductivity | 98 S/cm |
| Manufacturing Method | CVD, processed at 2800 °C |
+1-780-612-4177
$87.00 – $2,354.00
Applications:
There are numerous possible uses for multiwalled carbon nanotubes in various industries. Medicine, mechanics, electrical and electronic systems, chemistry, energy, and other fields are among these uses. Drug delivery, biosensors, CNT composites, catalysis, nanoprobes, and hydrogen storage are just a few of the applications for which it can be used. 7-lithium power cells 8 tubes for gas discharge, 10-supercapacitors, 11-transistors, 12 solar cells, and 9 flat panel displays 13-luminescence and 14-models
| Purity | > 99.99 % |
| Color | black |
| Outside Diameter | 8-18 nm |
| Inside Diameter | 5-10 nm |
| Length | 10-20 µm |
| True Density | 2.2 g/cm3 |
| SSA | 110 m2/g |
| Ash | 0.1 wt% |
| Electrical Conductivity | 98 S/cm |
| Manufacturing Method | CVD, processed at 2800 °C |
| gram | 1 gram, 100 grams, 25 grams, 5 grams, 500 grams |
|---|
No account yet?
Create an Account