Technical Properties:
| Purity | > 92 % |
| Content of (-COOH) | 2.7% |
| Color | black |
| Average Diameter | 1.0 nm |
| Length | 1-3 µm |
| OD | 1-2 nm |
| ID | 0.8-1.6 nm |
| Tap Density | 0.15 g/cm3 |
| True Density | 2.2 g/cm3 |
| SSA | 370 m2/g |
| Ash | 1.5 wt% |
| Thermal Conductivity | 45-190 W/m.K |
| Electrical Conductivity | 98 S/cm |
| Ig/Id | 9 |
| Manufacturing Method | CVD |
