Technical Properties:
| MWCNT Purity | 99.9 wt% |
| MWCNT Outside Diameter | 6-20 nm |
| MWCNT Inside Diameter | 2-6 nm |
| Thickness | 18 µm |
| Metal Content | 8 wt% |
| Electrical Conductivity | 0.5-3.5×10⁵ S/m |
| Strength | 50-125 Mpa |
+1-780-612-4177
$162.00
Applications:
Uses for Carbon Nanotubes Abundantly Conductive Materials for flexible electronics like tapes show promise. They are mechanically flexible, have high conductivity, and high intrinsic carrier mobility. They can be employed as the channel material in field-effect transistors (FETs) in flexible electronics. as electrodes as well. They can be utilized in many different flexible electronic products, including sensors, flexible solar cells, flexible displays, and flexible circuits.
| MWCNT Purity | 99.9 wt% |
| MWCNT Outside Diameter | 6-20 nm |
| MWCNT Inside Diameter | 2-6 nm |
| Thickness | 18 µm |
| Metal Content | 8 wt% |
| Electrical Conductivity | 0.5-3.5×10⁵ S/m |
| Strength | 50-125 Mpa |
| pcs | 1 Piece |
|---|
No account yet?
Create an Account