Technical Properties:
| Carbon Nanotubes | > 95 wt% | |||
| Purity | >50 | |||
| Outside Diameter (nm) | 5.0-15.0 | |||
| Inside Diameter (nm) | 5.0-20.0 | |||
| Length (μm) | CVD | |||
| Color | black | |||
| Super Conductive Black Carbon Nanoparticles | ||||
| Average Particle Size (nm) | 50-100 | |||
| Shape | spherical | |||
| CNTs 33.3 wt%, Carbon Black 66.7 wt% | ||||
| Specific Surface Area (m2/g) | 560 | |||
| Volume Resistivity (Ω.cm) | <1 | |||
| Volume Resistivity Content Relationship | ||||
| CNTs Content wt% | 0.00 | 25.00 | 33.30 | 60.00 |
| Volume Resistivity (Ω·cm) | 0.2150 | 0.1544 | 0.1332 | 0.1198 |
