PRODUCT PROPERTIES
| Boron Nanopowder | Value | Units |
| Particle Size | 100 | nm |
| Appearance | Brown-Black Powder | |
| Density | 3.58 | g/cm³ |
| Melting Point | 2400 | °C |
| Boiling Point | 2700 | °C |
| Molecular Weight | 10.81 | |
| Bulk Density | 1.73 | g/cm3 |
| True Density | 2.46 | g/cm3 |
| Crystal Structure | Hexagonal |
CERTIFICATE OF ANALYSIS (%)
| Al | Fe | Ca | Mg | Cu | Mn | Na | Co | Ni | Si |
| 0.01 | 0.01 | 0.01 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Pb | K | N | C | S | O | B | |||
| 0.01 | 0.01 | 0.01 | 0.04 | 0.06 | 0.2 | 99.55+% |
