Technical Properties:
| Purity (%) | 99.995 | ||||
| True Density (g/cm3) | 5,4 | ||||
| Bulk Density (g/cm3) | 0,45 | ||||
| Color | dark brown | ||||
| Average Particle Size (nm) | 38 | ||||
| Morphology | nearly spherical | ||||
| Saturation Magnetization Ms (emu/g) | 28 | ||||
| Remanent Magnetization Mr (emu/g) | 5,8 | ||||
| Elemental Analysis (%) | Al | Ca | Mg | Mn | Na |
| 0,0018 | 0,0025 | 0,00195 | 0,0025 | 0,0019 |
