| gram | 1 gram, 100 grams, 25 grams, 5 grams |
|---|
Diamond (C) Nanopowder/Nanoparticles, Purity: >98.3%, Size: 3.5-11 nm
$107.00 – $6,102.00
Diamond (C) Nanopowder/Nanoparticles
Purity: >98.3%, Size: 3.5-11 nm
Technical Properties:
| Bulk Density (g/cm3) | 0,16-0,20 | ||||||
| True Density (g/cm3) | 3,2 | ||||||
| Color | gray | ||||||
| Shape | spherical | ||||||
| Ash Content (%) | 1,12 | ||||||
| Tdecomposition (oC) | 615 | ||||||
| Toxidation (oC) | 530 | ||||||
| Average Particle Size (nm) | 3.5-11 | ||||||
| Specific Surface Area (m2/g) | 275,2 | ||||||
| Resistivity (Ω.cm) | 0,2-1,8 | ||||||
| Magnetic Susceptibility (m3/kg) | 1,0×10-8 | ||||||
| Elemental Analysis | C | H | N | O | Fe | Ca | Others |
| 98,5 (≥98,3 % diamond) | 0,15 | 0,02 | 0,83 | 0,03 | 0,005 | ≤0.001 |
SKU: N/A
Category: Nanoparticles & Nanopowders
Additional information
