PAMAM dendrimer(Ethylenediamine core) -NH2 End Group

Price range: $127.00 through $2,475.00
Select options This product has multiple variants. The options may be chosen on the product page
PAMAM dendrimer(Ethylenediamine core) -NH2 End Group  
  PAMAM   Grade   GENERATION   End Group No. of End Group   Molecular Weight   Molecular Formula   Price($/g)
   

 

 -NH2

End

Group

NCZ-lOOA 0 -NH2 4 517 C22H48N1004 127
NCZ-llOA 1 -NH2 8 1430 C62H128N26012 265
NCZ-120A 2 -NH2 16 3256 C142H288N58028 379
NCZ-130A 3 -NH2 32 6909 C302H608N122060 425
NCZ-140A 4 -NH2 64 14215 C622Hl248N2500124 615
NCZ-150A 5 -NH2 128 28826 C1262H2528N5060252 765
NCZ-160A 6 -NH2 256 58048 C2542H5088N10180508 1375
NCZ-170A 7 -NH2 512 116493 C5102H10208N204201020 1755
NCZ-180A 8 -NH2 1024 233383 C10222H20448N409002044 2475
Product Codes- NCZ-2621K  

PAMAM dendrimer(Ethylenediamine core) – COOCH3 End Group

Price range: $379.00 through $765.00
Select options This product has multiple variants. The options may be chosen on the product page
PAMAM dendrimer(Ethylenediamine core) - COOCH3 End Group  
- COOCH3 End Group 115E 1.5 -COOCH3 16 2807 C126H224N26044 379
125E 2.5 -COOCH3 32 6011 C270H480N58092 425
135E 3.5 -COOCH3 64 12418 C558H992N1220188 615
145E 4.5 -COOCH3 128 25233 C1134H2016N2500380 765
  Product Codes- NCZ-2625K

PAMAM dendrimer(Ethylenediamine core) -COONa End Group

Price range: $265.00 through $765.00
Select options This product has multiple variants. The options may be chosen on the product page
PAMAM dendrimer(Ethylenediamine core) -COONa End Group  
  -COONa End Group 105S 0.5 -COONa 8 1269 C46H72N10020Na8 265
115S 1.5 -COONa 16 2934 CllOHl76N26044 Na16 379
125S 2.5 -COONa 32 6266 C238H384N58092 Na32 425
135S 3.5 -COONa 64 12927 C494H800N1220188Na64 615
145S 4.5 -COONa 128 26251 C1006H1632N2500380Na128 765
  Product Codes- NCZ-2624K

PAMAM dendrimer(Ethylenediamine core)-COOH End Group

Price range: $127.00 through $765.00
Select options This product has multiple variants. The options may be chosen on the product page
PAMAM dendrimer(Ethylenediamine core) –COOH End Group  
    -COOH End Group lOOC 0 -COOH 4 917 C38H64N10016 127
llOC 1 -COOH 8 2230 C94Hl60N26036 265
120C 2 -COOH 16 4856 C206H352N58076 379
130C 3 -COOH 32 10109 C430H736N1220156 425
140C 4 -COOH 64 20619 C878H1504N2500316 615
150C 5 -COOH 128 41635 C1774H3040N5060636 765
  Product Codes- NCZ-2623K

PAMAM dendrimer(Ethylenediamine core) -OH End Group

Price range: $127.00 through $765.00
Select options This product has multiple variants. The options may be chosen on the product page
PAMAM dendrimer(Ethylenediamine core) -OH  End Group  
      -OH End Group lOOH 0 -OH 4 521 C22H44N608 127
110H 1 -OH 8 1438 C62H120N18020 265
120H 2 -OH 16 3272 C142H272N42044 379
130H 3 -OH 32 6941 C302H576N90092 425
140H 4 -OH 64 14279 C622Hll84Nl860188 615
150H 5 -OH 128 30551 C1262H2400N3780480 765
  Product Codes- NCZ-2622K